Admissions
Admission Requirements
|
For I.Com./I.C.S |
2nd Division (45% Marks) Metric or Equivalent |
|
For F.Sc. |
1st Division (60% Marks) Metric or Equivalent |
| B.Com/B.Sc |
2nd Division (45% Marks) FA, FSc. or Equivalent |
Admission Process.
Following documents are required to be attached.
I.COM
|
|
Rs. |
|
1st Installment 4 Months |
20,100 |
|
Admission Fee (Half) |
6,500 |
|
Tuition Fee (2,400x4) |
9,600 |
| Board Registration/Sport Fee/ House Exam/College Card/ Building & Mis Funds. | 4,000 |
| Total Fee: | 20,100 |
| 2nd Installment 4 Months | 13,600 |
| Tuition Fee (2,400x4) | 9,600 |
| Build Maint. Fund, House Exam Fee | 4,000 |
| Total Fee: | 13,600 |
| 3rd Installment 4 Months | 13,600 |
| Tuition Fee (2,400x4) | 9,600 |
| Building/ House Exam & Misc Funds | 4,000 |
| Total Fee: | 13,600 |
Total Fee: 47,300
B.Com
| Rs. | |
| 1st Installment 4 Months | 24,900 |
| Admission Fee (Half) | 8,500 |
| Tuition Fee (3,100x4) | 12,400 |
| University Registration/Spots Fee/ House Exam/ College Card/ Building & Mis Funds. | 4,000 |
| Total Fee: | 24,900 |
| 2nd Installment 4 Months |
16,400 |
| Tuition Fee (3,100x4) | 12,400 |
| Build Maint. Fund, House Exam Fee | 4,000 |
| Total Fee: | 16,400 |
| 3rd Installment 4 Months | 16,400 |
| Tuition Fee (3,100x4) | 12,400 |
| Building/ House Exam Maint. Fund & Misc. Funds | 4,000 |
| Total Fee: | 16,400 |
Total Fee: 57,700
| Rs. | |
| 1st Installment 4 Months | 23,300 |
| Admission Fee (Half) | 8,000 |
| Tuition Fee (2,700x4) | 10,800 |
| Board Registration/Sports Fee/House Exam/ College Card/Building & Misc Funds. | 4,500 |
| Total Fee: | 23,300 |
| 2nd Installment 4 Months |
15,300 |
| Tuition Fee (2,700x4) | 10,800 |
| Build Maint. Fund, House Exam Fee | 4,500 |
| Total Fee: | 15,300 |
| 3rd Installment 4 Months | 15,300 |
| Tuition Fee (2,700x4) | 10,800 |
| Board Registration Fee, House Exam Maint. Fund & Misc. Funds | 4,500 |
| Total Fee: | 15,300 |
Total Fee: 53,900
I.COM (Boys Only)
|
|
Rs. |
|
1st Installment 4 Months |
11,900 |
|
Admission Fee (Half) |
3,500 |
|
Tuition Fee (1,600x4) |
6,400 |
| Board Registration/Sport Fee/ House Exam/College Card/ Building & Mis Funds. | 2,000 |
| Total Fee: | 11,900 |
| 2nd Installment 4 Months | 8,400 |
| Tuition Fee (1,600x4) | 6,400 |
| Build Maint. Fund, House Exam Fee | 2,000 |
| Total Fee: | 8,400 |
| 3rd Installment 4 Months | 8,400 |
| Tuition Fee (1,600x4) | 6,400 |
| Building/ House Exam & Misc Funds | 2,000 |
| Total Fee: | 8,400 |
Total Fee: 28,700
FSc/ICS (Boys Only)
|
|
Rs. |
|
1st Installment 4 Months |
14,700 |
|
Admission Fee (Half) |
5,000 |
|
Tuition Fee (1,800x4) |
7,200 |
| Board Registration/Sport Fee/ House Exam/College Card/ Building & Mis Funds. | 2,500 |
| Total Fee: | 14,700 |
| 2nd Installment 4 Months | 9,700 |
| Tuition Fee (1,800x4) | 7,200 |
| Build Maint. Fund, House Exam Fee | 2,500 |
| Total Fee: | 7,200 |
| 3rd Installment 4 Months | 9,700 |
| Tuition Fee (1,800x4) | 7,200 |
| Building/ House Exam & Misc Funds | 2,500 |
| Total Fee: | 9,700 |
Total Fee: 34,100
B.COM/B.Sc (Boys & Girl)
|
|
Rs. |
|
1st Installment 4 Months |
13,400 |
|
Admission Fee (Half) |
5,000 |
|
Tuition Fee (1,600x4) |
6,400 |
| University Registration/Sport Fee/ House Exam/College Card/ Building & Mis Funds. | 2,000 |
| Total Fee: | 13,400 |
| 2nd Installment 4 Months | 8,400 |
| Tuition Fee (1,600x4) | 6,400 |
| Build Maint. Fund, House Exam Fee | 2,000 |
| Total Fee: | 8,400 |
| 3rd Installment 4 Months | 8,400 |
| Tuition Fee (1,600x4) | 6,400 |
| Building/ House Exam & Misc Funds | 2,000 |
| Total Fee: | 8,400 |
Total Fee: 30,200
Financial Assistance
| Scholarships | |
| B.Com | 75% and above can apply within the due date |
| I.Com/I.CS | 75% and above can apply within the due date. |
| F.Sc. | 80% and above can apply within the due date |
Fee Concessions
