Admissions
Admission Requirements
|
For I.Com./I.C.S |
2nd Division (45% Marks) Metric or Equivalent |
|
For F.Sc. |
1st Division (60% Marks) Metric or Equivalent |
| B.Com/B.Sc |
2nd Division (45% Marks) FA, FSc. or Equivalent |
Admission Process.
Following documents are required to be attached.
I.COM
|
|
Rs. |
|
1st Installment 4 Months |
12,400 |
|
Admission Fee |
4,000 |
|
Tuition Fee (3200x4) |
8,400 |
| Total Fee: | 12,400 |
| 2nd Installment 4 Months | 12,400 |
| Tuition Fee (3200x4) | 8,400 |
| Build Maint. Fund, House Exam Fee | 4,000 |
| Total Fee: | 12,400 |
| 3rd Installment 4 Months | 13,400 |
| Tuition Fee (3500x4) | 8,400 |
| Board Registration Fee, House Exam Maint. Fund & Misc. Funds | 5,000 |
| Total Fee: | 13,400 |
Total Fee: 38,200
B.Com/BSC
| Rs. | |
| 1st Installment 4 Months | 15,400 |
| Admission Fee | 5,000 |
| Tuition Fee (3400x4) | 10,400 |
| Total Fee: | 15,400 |
| 2nd Installment 4 Months |
15,400 |
| Tuition Fee (3400x4) | 10,400 |
| Build Maint. Fund, House Exam Fee | 5,000 |
| Total Fee: | 15,400 |
| 3rd Installment 4 Months | 15,400 |
| Tuition Fee (3400x4) | 10,400 |
| Board Registration Fee, House Exam Maint. Fund & Misc. Funds | 5,000 |
| Total Fee: | 15,400 |
Total Fee: 46,800
| Rs. | |
| 1st Installment 4 Months | 14,200 |
| Admission Fee | 5,000 |
| Tuition Fee (3500x4) | 9,200 |
| Total Fee: | 14,200 |
| 2nd Installment 4 Months |
14,200 |
| Tuition Fee (3500x4) | 9,200 |
| Build Maint. Fund, House Exam Fee | 5,000 |
| Total Fee: | 14,200 |
| 3rd Installment 4 Months | 14,200 |
| Tuition Fee (3500x4) | 9,200 |
| Board Registration Fee, House Exam Maint. Fund & Misc. Funds | 5,000 |
| Total Fee: | 14,200 |
Total Fee: 42,600
Financial Assistance
| Scholarships | |
| B.Com | 75% and above can apply within the due date |
| I.Com/I.CS | 75% and above can apply within the due date. |
| F.Sc. | 80% and above can apply within the due date |
Fee Concessions
