Admissions
Admission Requirements
|
For I.Com./I.C.S |
2nd Division (45% Marks) Metric or Equivalent |
|
For F.Sc. |
1st Division (60% Marks) Metric or Equivalent |
| B.Com/B.Sc |
2nd Division (45% Marks) FA, FSc. or Equivalent |
Admission Process.
Following documents are required to be attached.
Morning Programme
I.COM / F.A
|
|
Rs. |
|
1st Installment 3 Months |
19,800 |
|
Admission Fee (Half) |
8,500 |
|
Tuition Fee (2,600x3) |
7,800 |
| Board Registration/Sport Fee/ House Exam/College Card/ Building & Mis Funds. | 3,500 |
| Total Fee: | 19,800 |
| 2nd Installment 3 Months | 11,300 |
| Tuition Fee (2,600x3) | 7,800 |
| Build Maint. Fund, House Exam Fee | 3,500 |
| Total Fee: | 11,300 |
| 3rd Installment 3 Months | 11,300 |
| Tuition Fee (2,600x3) | 7,800 |
| Building/ House Exam & Misc Funds | 3,500 |
| Total Fee: | 11,300 |
| 4th Installment 3 Months | 11,300 |
| Tuition Fee (2,600x3) | 7,800 |
| Building/ House Exam & Misc Funds | 3,500 |
| Total Fee: | 11,300 |
Total Fee: 53,700
B.Com / B.Sc
| Rs. | |
| 1st Installment 3 Months | 24,200 |
| Admission Fee (Half) | 10,500 |
| Tuition Fee (3,400x3) | 10,200 |
| University Registration/Spots Fee/ House Exam/ College Card/ Building & Mis Funds. | 3,500 |
| Total Fee: | 24,200 |
| 2nd Installment 3 Months |
13,700 |
| Tuition Fee (3,400x3) | 10,200 |
| Build Maint. Fund, House Exam Fee | 3,500 |
| Total Fee: | 13,700 |
| 3rd Installment 3 Months | 13,700 |
| Tuition Fee (3,400x3) | 10,200 |
| Building/ House Exam Maint. Fund & Misc. Funds | 3,500 |
| Total Fee: | 13,700 |
| 4th Installment 3 Months | 13,700 |
| Tuition Fee (3,400x3) | 10,200 |
| Building/ House Exam & Misc Funds | 3,500 |
| Total Fee: | 13,700 |
Total Fee: 65,300
| Rs. | |
| 1st Installment 3 Months | 23,000 |
| Admission Fee (Half) | 10,000 |
| Tuition Fee (3,000x3) | 9,000 |
| Board Registration/Sports Fee/House Exam/ College Card/Building & Misc Funds. | 4,000 |
| Total Fee: | 23,000 |
| 2nd Installment 3 Months |
13,000 |
| Tuition Fee (3,000x3) | 9,000 |
| Build Maint. Fund, House Exam Fee | 4,000 |
| Total Fee: | 13,000 |
| 3rd Installment 3 Months | 13,000 |
| Tuition Fee (3,000x3) | 9,000 |
| Board Registration Fee, House Exam Maint. Fund & Misc. Funds | 4,000 |
| Total Fee: | 13,000 |
| 4th Installment 3 Months | 13,000 |
| Tuition Fee (3,000x3) | 9,000 |
| Building/ House Exam & Misc Funds | 4,000 |
| Total Fee: | 13,000 |
Total Fee: 62,000
I.COM / F.A
|
|
Rs. |
|
1st Installment 3 Months |
11,900 |
|
Admission Fee (Half) |
5,000 |
|
Tuition Fee (1,800x3) |
5,400 |
| Board Registration/Sport Fee/ House Exam/College Card/ Building & Mis Funds. | 1,500 |
| Total Fee: | 11,900 |
| 2nd Installment 3 Months | 6,900 |
| Tuition Fee (1,800x3) | 5,400 |
| Build Maint. Fund, House Exam Fee | 1,500 |
| Total Fee: | 6,900 |
| 3rd Installment 3 Months | 6,900 |
| Tuition Fee (1,800x3) | 5,400 |
| Building/ House Exam & Misc Funds | 1,500 |
| Total Fee: | 6,900 |
| 4th Installment 3 Months | 6,900 |
| Tuition Fee (1,800x3) | 5,400 |
| Building/ House Exam & Misc Funds | 1,500 |
| Total Fee: | 6,900 |
Total Fee: 32,600
FSc / ICS
|
|
Rs. |
|
1st Installment 3 Months |
14,500 |
|
Admission Fee (Half) |
6,500 |
|
Tuition Fee (2,000x3) |
6,000 |
| Board Registration/Sport Fee/ House Exam/College Card/ Building & Mis Funds. | 2,000 |
| Total Fee: | 14,500 |
| 2nd Installment 3 Months | 8,000 |
| Tuition Fee (2,000x3) | 6,000 |
| Build Maint. Fund, House Exam Fee | 2,000 |
| Total Fee: | 8,000 |
| 3rd Installment 3 Months | 8,000 |
| Tuition Fee (2,000x3) | 6,000 |
| Building/ House Exam & Misc Funds | 2,000 |
| Total Fee: | 8,000 |
| 4th Installment 3 Months | 8,000 |
| Tuition Fee (2,000x3) | 6,000 |
| Building/ House Exam & Misc Funds | 2,000 |
| Total Fee: | 8,000 |
Total Fee: 38,500
B.COM / B.Sc
|
|
Rs. |
|
1st Installment 3 Months |
12,400 |
|
Admission Fee (Half) |
5,000 |
|
Tuition Fee (1,800x3) |
5,400 |
| University Registration/Sport Fee/ House Exam/College Card/ Building & Mis Funds. | 2,000 |
| Total Fee: | 12,400 |
| 2nd Installment 3 Months | 7,400 |
| Tuition Fee (1,800x3) | 5,400 |
| Build Maint. Fund, House Exam Fee | 2,000 |
| Total Fee: | 7,400 |
| 3rd Installment 3 Months | 7,400 |
| Tuition Fee (1,800x4) | 5,400 |
| Building/ House Exam & Misc Funds | 2,000 |
| Total Fee: | 7,400 |
| 4th Installment 3 Months | 7,400 |
| Tuition Fee (1,800x4) | 5,400 |
| Building/ House Exam & Misc Funds | 2,000 |
| Total Fee: | 7,400 |
Total Fee: 34,600
Financial Assistance
| Scholarships | |
| B.Com | 75% and above can apply within the due date |
| I.Com/I.CS | 75% and above can apply within the due date. |
| F.Sc. | 80% and above can apply within the due date |
Fee Concessions
